Summer Camps
Our Summer Camp programming is built around adventure, teamwork, and most of all fun! We have something for everyone!
*All City of Clarence-Rockland programs are bilingual.
Click here for camp descriptions and to register now!
2024 Summer are proudly sponsored by
You can consult our reimbursement policy on our By-Law and Policies page.
See below for external subsidy programs.
July 2 - 5, 2024 (4 days) | Ages | Cost |
---|---|---|
Variety Camp (Rockland) | 4 to 11 | $245 |
Arts and Sciences (Clarence-Creek) | 5 to 12 | $292 |
July 8 - 12, 2024 | Ages | Cost |
---|---|---|
Variety (Clarence Creek) | 4 to 11 | $295 |
Park Hoppers (Rockland) | 4 to 9 | $295 |
July 15 - 19, 2024 | Ages | Cost |
---|---|---|
First Responders (Rockland) | 4 to 11 | $295 |
Arts and Sciences (Clarence Creek) | 5 to 12 | $365 |
July 22 - 26, 2024 | Ages | Cost |
---|---|---|
Variety Camp (Rockland) | 4 to 11 | $295 |
First Responders (Bourget) | 4 to 11 | $295 |
July 29 - August 2, 2024 | Ages | Cost |
---|---|---|
Variety Camp (Rockland) | 4 to 11 | $295 |
Basketball Camp (Rockland) | 8 to 12 | $315 |
Girls Only Hockey (U9 to U15) | 7 to 14 | $450 |
August 6 - 9, 2024 (4 days) | Ages | Cost |
---|---|---|
Variety Camp (Clarence Creek) | 4 to 11 | $245 |
Gym Class Extreme (Rockland) | 8 to 12 | $265 |
Hockey (U7 & U9) | 5 to 8 | $380 |
Hockey (U11 & U13) | 9 to 12 | $380 |
August 12 - 16, 2024 | Ages | Cost |
---|---|---|
Variety Camp (Rockland) | 4 to 11 | $295 |
Variety Camp (Bourget) | 4 to 11 | $295 |
Arts & Sciences (Clarence Creek) | 5 to 12 | $365 |
Hockey (U11 & U13) | 9 to 12 | $465 |
August 19 -23, 2024 | Ages | Cost |
---|---|---|
Variety Camp (Rockland) | 4 to 11 | $295 |
Hockey (U7 & U9) | 5 to 8 | $465 |
Name | Deadline | Amount | Link to website |
---|---|---|---|
KidSport Ontario | Different dates per year | $250 per child per year | Provincial Fund - KidSport Ontario (kidsportcanada.ca) |
Their Opportunity | None specified | By request | www.theiropportunity.com |
Jumpstart |
None specified |
Up to $300 per activity | Jumpstart (canadiantire.ca) |
Ontario Child Care Fee Subsidy | None specified | Based on income | Financial Support for Child Care | ontario.ca |
Sens Foundation | None specified | Free gently used hockey equipment | |
Next Shift Hockey |
None specified | Free gently used hockey equipment (local) |
NEXT SHIFT HOCKEY (nextshiftcanada.com)
|